Brochures
Compact Excavators
ECR58
- 48 hp (35.5 kW)
- 0.188 yd³ (0.144 m³)
- 12,875 lbs (5,840 kg)
Technical Specifications
Description
Standard Arm Length | 5 ft 5 in (1,650 mm) |
Telematics
Telematics Available | Yes |
Driveline
Engine Manufacturer | Volvo |
Engine Model | D 2.6H |
Displacement | 160 Inches³ (2.615 ltr) |
Rated Speed | 2,200 rpm |
Engine Output - Gross | 48 hp (35.5 kW) |
Number Of Track Rollers - Each Side | 5 |
Track Shoe Width | 15.7 inches (400 mm) |
Dimensions
Bucket Capacity | 0.188 yd³ (0.144 m³) |
Bucket Weight | 249 lbs (113 kg) |
Transport Length Mono Boom | 20 ft (6,105 mm) |
Max Transport Height | 8 ft 4 in (2,540 mm) |
Max Machine Width | 6 ft 7 in (2,000 mm) |
Track Length On Ground | 6 ft 7 in (2,000 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 0.188 yd³ (0.144 m³) |
Bucket Width - Standard | 23.6 inches (600 mm) |
Track Gauge - Standard | 5 ft 3 in (1,600 mm) |
Ground Level Reach | 19 ft 7 in (5,972 mm) |
Dig Height | 18 ft 3 in (5,565 mm) |
Dump Height - Mono Boom | 13 ft 1 in (3,996 mm) |
Dig Depth | 13 ft (3,957 mm) |
Standard Arm | 5 ft 5 in (1,650 mm) |
Longest Arm | 6 ft 7 in (1,950 mm) |
Capacities
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Performance
Ground Bearing Pressure | 4.75 PSI (32.8 kPa) |
Standard Shoe Width | 15.7 inches (400 mm) |
Arm Tearout | 6,387 lbf (28.41 kN) |
Bucket Breakout | 9,422 lbf (41.91 kN) |
Main Pump | Piston |
Number Of Main Pumps | 1 |
Main Pump - Flow | 37.8 gallons (US) / min (143 lt/min) |
Weights
Operating Weight | 12,875 lbs (5,840 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.